
![]() ![]() ![]() |
Lake Moogerah Caravan Park is located right on the shores of beautiful Lake Moogerah in the heart of the Scenic Rim. One of South East Queensland Country's most picturesque areas only an hour drive from Brisbane and an hour and a half from the Gold Coast.
It is a popular destination for those who want to indulge in all forms of water sport including waterskiing, fishing, canoeing, sailing and swimming. Facilities include two concrete boat ramps, picnic tables, electric and wood barbecues, playground, toilets, hot showers, laundry, camp kitchen and kiosk on site. Caravanners and campers are catered for with powered or unpowered sites in their spacious, grassy and shaded campground.
Nearby attractions include bushwalking, winery and lavender farm and the country village charm of the townships of Boonah, Kalbar and Aratula. Local festivals and events include the annual Spar Arts Festival in Boonah and the light and sound spectacular every Easter, of the locally produced, Moogerah Passion Play open air theatre situated right next to the caravan park.
Experience the breathtaking scenery of this beautiful lake nestled in the spectacular mountains of the Scenic Rim. Lake Moogerah Caravan Park, always relaxing - never boring.
| Check-in: | 1:00pm |
| Check-out: | 10:00am |
| Reception Hours: | Reception open 24 hours, seven days a week. |
|
· 24 hour Reception · BBQ Facilities · Boat Ramp · Camp Kitchen · Car park · Communal Refrigerator · Communal Shower · Electronic Funds Transfer at Point Of Sale · Ice |
· Kiosk · Laundry · Linen Not Supplied · Open fireplace · Outdoor furniture · Pets not allowed · Playground · Public Telephone · Walking Tracks |
|
· Birdwatching · Camping · Canoeing · Cycling · Fishing - Trout/Fly · Kayaking · Para-Sailing/Para-Flying |
· Skiing - Water · Swimming · Swim with Fish · Animal Viewing · Bushwalking · Hiking/Trekking |
|
In The Area
10 Metres · Boat Ramp |
Beyond a Kilometre
1 Kilometre · National Park 6 Kilometres · Restaurant · Winery 8 Kilometres · Shop 15 Kilometres · Post Office · Tennis Court 25 Kilometres · Airstrip · Bowling Club · Bus Stop · City and/or Town · Convention Centre · Golf · Hospital · Police Station · Visitor Information Centre 45 Kilometres · Coach Station · Railway Station 50 Kilometres · University 120 Kilometres · Domestic Airport · International Airport 150 Kilometres · Beach |
| Bedding Configuration: | Not Applicable |
| Capacity: | 6 people |
| Number of Rooms: |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $14.00 | Accommodation Only |
| 2 Adults | 1 Night | $18.00 | Accommodation Only |
| 3 Adults | 1 Night | $23.00 | Accommodation Only |
| 4 Adults | 1 Night | $28.00 | Accommodation Only |
| 5 Adults | 1 Night | $33.00 | Accommodation Only |
| 6 Adults | 1 Night | $38.00 | Accommodation Only |
| 1 Adult | 2 Nights | $28.00 | Accommodation Only |
| 2 Adults | 2 Nights | $36.00 | Accommodation Only |
| 3 Adults | 2 Nights | $46.00 | Accommodation Only |
| 4 Adults | 2 Nights | $56.00 | Accommodation Only |
| 5 Adults | 2 Nights | $66.00 | Accommodation Only |
| 6 Adults | 2 Nights | $76.00 | Accommodation Only |
| 1 Adult | 7 Nights | $84.00 | Accommodation Only |
| 2 Adults | 7 Nights | $108.00 | Accommodation Only |
| 3 Adults | 7 Nights | $138.00 | Accommodation Only |
| 4 Adults | 7 Nights | $168.00 | Accommodation Only |
| 5 Adults | 7 Nights | $198.00 | Accommodation Only |
| 6 Adults | 7 Nights | $228.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $14.00 | Accommodation Only |
| 2 Adults | 1 Night | $18.00 | Accommodation Only |
| 3 Adults | 1 Night | $23.00 | Accommodation Only |
| 4 Adults | 1 Night | $28.00 | Accommodation Only |
| 5 Adults | 1 Night | $33.00 | Accommodation Only |
| 6 Adults | 1 Night | $38.00 | Accommodation Only |
| 1 Adult | 2 Nights | $28.00 | Accommodation Only |
| 2 Adults | 2 Nights | $36.00 | Accommodation Only |
| 3 Adults | 2 Nights | $46.00 | Accommodation Only |
| 4 Adults | 2 Nights | $56.00 | Accommodation Only |
| 5 Adults | 2 Nights | $66.00 | Accommodation Only |
| 6 Adults | 2 Nights | $76.00 | Accommodation Only |
| 1 Adult | 7 Nights | $84.00 | Accommodation Only |
| 2 Adults | 7 Nights | $108.00 | Accommodation Only |
| 3 Adults | 7 Nights | $138.00 | Accommodation Only |
| 4 Adults | 7 Nights | $168.00 | Accommodation Only |
| 5 Adults | 7 Nights | $198.00 | Accommodation Only |
| 6 Adults | 7 Nights | $228.00 | Accommodation Only |
| Bedding Configuration: | Not Applicable |
| Capacity: | 6 people |
| Number of Rooms: |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $19.00 | Accommodation Only |
| 2 Adults | 1 Night | $23.00 | Accommodation Only |
| 3 Adults | 1 Night | $28.00 | Accommodation Only |
| 4 Adults | 1 Night | $33.00 | Accommodation Only |
| 5 Adults | 1 Night | $38.00 | Accommodation Only |
| 6 Adults | 1 Night | $43.00 | Accommodation Only |
| 1 Adult | 2 Nights | $38.00 | Accommodation Only |
| 2 Adults | 2 Nights | $46.00 | Accommodation Only |
| 3 Adults | 2 Nights | $56.00 | Accommodation Only |
| 4 Adults | 2 Nights | $66.00 | Accommodation Only |
| 5 Adults | 2 Nights | $76.00 | Accommodation Only |
| 6 Adults | 2 Nights | $86.00 | Accommodation Only |
| 1 Adult | 7 Nights | $114.00 | Accommodation Only |
| 2 Adults | 7 Nights | $138.00 | Accommodation Only |
| 3 Adults | 7 Nights | $168.00 | Accommodation Only |
| 4 Adults | 7 Nights | $198.00 | Accommodation Only |
| 5 Adults | 7 Nights | $228.00 | Accommodation Only |
| 6 Adults | 7 Nights | $258.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $19.00 | Accommodation Only |
| 2 Adults | 1 Night | $23.00 | Accommodation Only |
| 3 Adults | 1 Night | $28.00 | Accommodation Only |
| 4 Adults | 1 Night | $33.00 | Accommodation Only |
| 5 Adults | 1 Night | $38.00 | Accommodation Only |
| 6 Adults | 1 Night | $43.00 | Accommodation Only |
| 1 Adult | 2 Nights | $38.00 | Accommodation Only |
| 2 Adults | 2 Nights | $46.00 | Accommodation Only |
| 3 Adults | 2 Nights | $56.00 | Accommodation Only |
| 4 Adults | 2 Nights | $66.00 | Accommodation Only |
| 5 Adults | 2 Nights | $76.00 | Accommodation Only |
| 6 Adults | 2 Nights | $86.00 | Accommodation Only |
| 1 Adult | 7 Nights | $114.00 | Accommodation Only |
| 2 Adults | 7 Nights | $138.00 | Accommodation Only |
| 3 Adults | 7 Nights | $168.00 | Accommodation Only |
| 4 Adults | 7 Nights | $198.00 | Accommodation Only |
| 5 Adults | 7 Nights | $228.00 | Accommodation Only |
| 6 Adults | 7 Nights | $258.00 | Accommodation Only |
The cabin is air-conditioned, self-contained and sleeps six people comfortably. Overlooking the campground and the lake you have your own private outdoor area with gas barbecue and fireplace for a campfire. It has a full kitchen with stove, oven, microwave and full size refrigerator. It has a television and DVD player. Shared amenities and linen hire available on request.
| Bedding Configuration: | One bedroom with lounge |
| Capacity: | 6 people |
| Number of Rooms: | 1 |
|
· Air Conditioning · Balcony · Cooking Facilities - FULL · Crockery/Cutlery · DVD Player · Refrigerator · Heating |
· Insect screens · Linen Not Supplied · Microwave oven · Shared bathroom · Tea/Coffee making facilities · Television |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $70.00 | Accommodation Only |
| 2 Adults | 1 Night | $70.00 | Accommodation Only |
| 3 Adults | 1 Night | $75.00 | Accommodation Only |
| 4 Adults | 1 Night | $80.00 | Accommodation Only |
| 5 Adults | 1 Night | $85.00 | Accommodation Only |
| 6 Adults | 1 Night | $90.00 | Accommodation Only |
| 1 Adult | 2 Nights | $140.00 | Accommodation Only |
| 2 Adults | 2 Nights | $140.00 | Accommodation Only |
| 3 Adults | 2 Nights | $150.00 | Accommodation Only |
| 4 Adults | 2 Nights | $160.00 | Accommodation Only |
| 5 Adults | 2 Nights | $170.00 | Accommodation Only |
| 6 Adults | 2 Nights | $180.00 | Accommodation Only |
| 1 Adult | 7 Nights | $350.00 | Accommodation Only |
| 2 Adults | 7 Nights | $350.00 | Accommodation Only |
| 3 Adults | 7 Nights | $375.00 | Accommodation Only |
| 4 Adults | 7 Nights | $400.00 | Accommodation Only |
| 5 Adults | 7 Nights | $425.00 | Accommodation Only |
| 6 Adults | 7 Nights | $450.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $90.00 | Accommodation Only |
| 2 Adults | 1 Night | $90.00 | Accommodation Only |
| 3 Adults | 1 Night | $95.00 | Accommodation Only |
| 4 Adults | 1 Night | $100.00 | Accommodation Only |
| 5 Adults | 1 Night | $105.00 | Accommodation Only |
| 6 Adults | 1 Night | $110.00 | Accommodation Only |
| 1 Adult | 2 Nights | $180.00 | Accommodation Only |
| 2 Adults | 2 Nights | $180.00 | Accommodation Only |
| 3 Adults | 2 Nights | $190.00 | Accommodation Only |
| 4 Adults | 2 Nights | $200.00 | Accommodation Only |
| 5 Adults | 2 Nights | $210.00 | Accommodation Only |
| 6 Adults | 2 Nights | $220.00 | Accommodation Only |
| 1 Adult | 7 Nights | $450.00 | Accommodation Only |
| 2 Adults | 7 Nights | $450.00 | Accommodation Only |
| 3 Adults | 7 Nights | $475.00 | Accommodation Only |
| 4 Adults | 7 Nights | $500.00 | Accommodation Only |
| 5 Adults | 7 Nights | $525.00 | Accommodation Only |
| 6 Adults | 7 Nights | $550.00 | Accommodation Only |
