These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
Bedding Configuration
Not Applicable
Capacity:
4
people
Rates - Low 2008/2009 *
Valid:
01 Jun
-
19 Sep 08, 06 Oct
-
25 Dec 08, 29 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $21.00 | Accommodation Only |
| 2 Adults | 1 Night | $21.00 | Accommodation Only |
| 3 Adults | 1 Night | $21.00 | Accommodation Only |
| 4 Adults | 1 Night | $21.00 | Accommodation Only |
| 1 Adult | 7 Nights | $126.00 | Accommodation Only |
| 2 Adults | 7 Nights | $126.00 | Accommodation Only |
| 3 Adults | 7 Nights | $126.00 | Accommodation Only |
| 4 Adults | 7 Nights | $126.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
26 Dec 08
-
28 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $27.00 | Accommodation Only |
| 2 Adults | 1 Night | $27.00 | Accommodation Only |
| 3 Adults | 1 Night | $27.00 | Accommodation Only |
| 4 Adults | 1 Night | $27.00 | Accommodation Only |
| 1 Adult | 7 Nights | $189.00 | Accommodation Only |
| 2 Adults | 7 Nights | $189.00 | Accommodation Only |
| 3 Adults | 7 Nights | $189.00 | Accommodation Only |
| 4 Adults | 7 Nights | $189.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
05 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $23.00 | Accommodation Only |
| 2 Adults | 1 Night | $23.00 | Accommodation Only |
| 3 Adults | 1 Night | $23.00 | Accommodation Only |
| 4 Adults | 1 Night | $23.00 | Accommodation Only |
| 1 Adult | 7 Nights | $138.00 | Accommodation Only |
| 2 Adults | 7 Nights | $138.00 | Accommodation Only |
| 3 Adults | 7 Nights | $138.00 | Accommodation Only |
| 4 Adults | 7 Nights | $138.00 | Accommodation Only |
Bedding Configuration
Not Applicable
Capacity:
4
people
Rates - Low 2008/2009 *
Valid:
01 Jun
-
19 Sep 08, 06 Oct
-
25 Dec 08, 29 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $26.00 | Accommodation Only |
| 2 Adults | 1 Night | $26.00 | Accommodation Only |
| 3 Adults | 1 Night | $26.00 | Accommodation Only |
| 4 Adults | 1 Night | $26.00 | Accommodation Only |
| 1 Adult | 7 Nights | $156.00 | Accommodation Only |
| 2 Adults | 7 Nights | $156.00 | Accommodation Only |
| 3 Adults | 7 Nights | $156.00 | Accommodation Only |
| 4 Adults | 7 Nights | $156.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
26 Dec 08
-
28 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $38.00 | Accommodation Only |
| 2 Adults | 1 Night | $38.00 | Accommodation Only |
| 3 Adults | 1 Night | $38.00 | Accommodation Only |
| 4 Adults | 1 Night | $38.00 | Accommodation Only |
| 1 Adult | 7 Nights | $266.00 | Accommodation Only |
| 2 Adults | 7 Nights | $266.00 | Accommodation Only |
| 3 Adults | 7 Nights | $266.00 | Accommodation Only |
| 4 Adults | 7 Nights | $266.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
05 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $30.00 | Accommodation Only |
| 2 Adults | 1 Night | $30.00 | Accommodation Only |
| 3 Adults | 1 Night | $30.00 | Accommodation Only |
| 4 Adults | 1 Night | $30.00 | Accommodation Only |
| 1 Adult | 7 Nights | $180.00 | Accommodation Only |
| 2 Adults | 7 Nights | $180.00 | Accommodation Only |
| 3 Adults | 7 Nights | $180.00 | Accommodation Only |
| 4 Adults | 7 Nights | $180.00 | Accommodation Only |
The Rustic Log Cabin overlooks the lake and sleeps up to eight people. It has a full kitchen and bathroom as well as colour television, DVD player and ceiling fans. Outside the cabin is a wood barbecue for al fresco cooking in the hotter months.
Bedding Configuration
One bedroom with lounge
Capacity:
8
people
Rates - Low 2008/2009 *
Valid:
01 Jun
-
19 Sep 08, 06 Oct
-
25 Dec 08, 29 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $95.00 | Accommodation Only |
| 2 Adults | 1 Night | $95.00 | Accommodation Only |
| 3 Adults | 1 Night | $95.00 | Accommodation Only |
| 4 Adults | 1 Night | $95.00 | Accommodation Only |
| 1 Adult | 7 Nights | $570.00 | Accommodation Only |
| 2 Adults | 7 Nights | $570.00 | Accommodation Only |
| 3 Adults | 7 Nights | $570.00 | Accommodation Only |
| 4 Adults | 7 Nights | $570.00 | Accommodation Only |
| Child (Aged 4-14) | 1 Night : | $5.00 | Accommodation Only |
| Child (Aged 4-14) | 1 Night : | $30.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
26 Dec 08
-
28 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $230.00 | Accommodation Only |
| 2 Adults | 1 Night | $230.00 | Accommodation Only |
| 3 Adults | 1 Night | $230.00 | Accommodation Only |
| 4 Adults | 1 Night | $230.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1610.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1610.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1610.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1610.00 | Accommodation Only |
| Child (Aged 4-14) | 1 Night : | $5.00 | Accommodation Only |
| Child (Aged 4-14) | 1 Night : | $35.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
05 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $210.00 | Accommodation Only |
| 2 Adults | 1 Night | $210.00 | Accommodation Only |
| 3 Adults | 1 Night | $210.00 | Accommodation Only |
| 4 Adults | 1 Night | $210.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1260.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1260.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1260.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1260.00 | Accommodation Only |
| Child (Aged 5-15) | 1 Night : | $5.00 | Accommodation Only |
| Child (Aged 5-15) | 1 Night : | $30.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Disabled: A disabled friendly cabin is available. There is also access to disabled toilets and showers.
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.
Rate Information:
Linen can be hire for the following costs. For a single bed AUD 7.00 and for a queen bed AUD 15.00 per stay. Stay for seven nights and pay for six in the Log Cabins and all site accommodation during low and shoulder seasons only. Excludes peak season. Mid-week package - stay for four nights and pay for three on cabin accommodation only, during low and shoulder season only. Excludes peak season. Minimum booking periods apply during all seasons. Please check with Management for details. One car per allocated car space.