These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
The Luxury Three Bedroom apartments are the perfect family apartment. The master bedroom has a Queen Size bed. Bedroom Two has two king single beds and there is a custom built sofa bed in bedroom three which when folded away turns this room into an extra living area complete with wall mounted television. The main bedroom has an ensuite whilst bedroom three has a small rear balcony. This spacious apartment has a separate kitchen with ultra modern appliances, leather lounges, large screen television, separate laundry and ceiling fans. Offering lovely water views this apartment is situated on the Ground floor and has a large balcony overlooking Shelley Beach and Hervey Bay.
Bedding Configuration
Three bedroom with lounge
Capacity:
6
people
Rates - Low 2008/2009 *
Valid:
25 Mar
-
04 Apr 08, 01 -
20 Mar 08, 26 Apr
-
31 Jul 08, 01 Nov
-
19 Dec 08, 30 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 3 Nights | $700.00 | Accommodation Only |
| 4 Adults | 5 Nights | $950.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1200.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
29 Jan 09, 21 -
24 Mar 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 3 Nights | $850.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1425.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1900.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
05 -
25 Apr 08, 01 Aug
-
31 Oct 08
All bookings receive complimentary champagne and gift basket on arrival at Pier One Resort.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 3 Nights | $750.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1150.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1475.00 | Accommodation Only |
The Luxury Two Bedroom apartments are located on the first floor and have views to Fraser Island and Hervey Bay from the living areas, large balcony and master bedroom. The master bedroom has a Queen size bed and ensuite complete with Spa. Bedroom Two has two single beds. This spacious apartment has a separate kitchen with ultra modern appliances and large screen television.
Bedding Configuration
Two bedroom with lounge
Capacity:
4
people
Rates - Low 2008/2009 *
Valid:
25 Mar
-
04 Apr 08, 01 -
20 Mar 08, 26 Apr
-
31 Jul 08, 01 Nov
-
19 Dec 08, 30 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 3 Nights | $700.00 | Accommodation Only |
| 4 Adults | 5 Nights | $950.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1200.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
29 Jan 09, 21 -
24 Mar 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 3 Nights | $850.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1425.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1900.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
05 -
25 Apr 08, 01 Aug
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 3 Nights | $750.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1150.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1475.00 | Accommodation Only |
The Deluxe Three Bedroom apartment is located on the third floor. The master bedroom has a Queen size bed and ensuite complete with spa bath. Bedroom two has two sets of bunks and bedroom three has a double bed. It can sleep a maximum of eight people. This spacious apartment has a separate kitchen with ultra modern appliances, leather lounges, large screen television and separate laundry. It has spectacular views of the Bay and Fraser Island.
Bedding Configuration
Three bedroom with lounge
Capacity:
8
people
Rates - Low 2008/2009 *
Valid:
25 Mar
-
04 Apr 08, 01 -
20 Mar 08, 26 Apr
-
31 Jul 08, 01 Nov
-
19 Dec 08, 30 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 6 Adults | 3 Nights | $800.00 | Accommodation Only |
| 6 Adults | 5 Nights | $1200.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1550.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
29 Jan 09, 21 -
24 Mar 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 6 Adults | 3 Nights | $1000.00 | Accommodation Only |
| 6 Adults | 5 Nights | $1625.00 | Accommodation Only |
| 6 Adults | 7 Nights | $2250.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
05 -
25 Apr 08, 01 Aug
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 6 Adults | 3 Nights | $900.00 | Accommodation Only |
| 6 Adults | 5 Nights | $1375.00 | Accommodation Only |
| 6 Adults | 7 Nights | $1950.00 | Accommodation Only |
The Deluxe Two Bedroom Apartments are located on the third floor and offer spectacular views to Fraser Island and Hervey Bay from the living areas, large balcony and master bedroom. The master bedroom has a Queen size bed. Bedroom two has two king single beds which can be made into a king bed if required. The master bedroom has an ensuite complete with spa bath. This spacious apartment has a separate kitchen with ultra modern appliances, leather lounges, large screen television with home theatre, ceiling fans and quality decor. It's the perfect place for a romantic getaway.
Bedding Configuration
Two bedroom with lounge
Capacity:
4
people
Rates - Low 2008/2009 *
Valid:
25 Mar
-
04 Apr 08, 01 -
20 Mar 08, 26 Apr
-
31 Jul 08, 01 Nov
-
19 Dec 08, 30 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 3 Nights | $700.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1100.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1350.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
20 Dec 08
-
29 Jan 09, 21 -
24 Mar 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 3 Nights | $1000.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1550.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1990.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
05 -
25 Apr 08, 01 Aug
-
31 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 4 Adults | 5 Nights | $1200.00 | Accommodation Only |
| 4 Adults | 7 Nights | $825.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1575.00 | Accommodation Only |
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.