
Would you like to..
These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
Bedding Configuration
One bedroom or motel room
Capacity:
1 - 2
people
Bed Types Available:
King Size Bed
Rates - Low 2008/2009 *
Valid:
01 Apr
-
19 Sep 08, 13 -
22 Oct 08, 27 Oct
-
26 Dec 08, 28 Jan
-
31 Mar 09
You may stay for less than the minimum nights stated, but you will pay for the minimum night total.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $288.00 | Accommodation Only |
| 2 Adults | 2 Nights | $288.00 | Accommodation Only |
| 1 Adult | 5 Nights | $675.00 | Accommodation Only |
| 2 Adults | 5 Nights | $675.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
27 Dec 08
-
06 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $1175.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1175.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
12 Oct 08, 23 -
26 Oct 08, 07 -
27 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $519.00 | Accommodation Only |
| 2 Adults | 3 Nights | $519.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Bedding Configuration
One bedroom or motel room
Capacity:
1 - 4
people
Bed Types Available:
King Size Bed
Single Bed
Rates - Low 2008/2009 *
Valid:
01 Apr
-
19 Sep 08, 13 -
22 Oct 08, 27 Oct
-
26 Dec 08, 28 Jan
-
31 Mar 09
You may stay for less than the minimum nights stated, but you will pay for the minimum night total.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $326.00 | Accommodation Only |
| 2 Adults | 2 Nights | $326.00 | Accommodation Only |
| 3 Adults | 2 Nights | $326.00 | Accommodation Only |
| 4 Adults | 2 Nights | $326.00 | Accommodation Only |
| 1 Adult | 5 Nights | $750.00 | Accommodation Only |
| 2 Adults | 5 Nights | $750.00 | Accommodation Only |
| 3 Adults | 5 Nights | $750.00 | Accommodation Only |
| 4 Adults | 5 Nights | $750.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
27 Dec 08
-
06 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $1525.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1525.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1525.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1525.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
12 Oct 08, 23 -
26 Oct 08, 07 -
27 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $588.00 | Accommodation Only |
| 2 Adults | 3 Nights | $588.00 | Accommodation Only |
| 3 Adults | 3 Nights | $588.00 | Accommodation Only |
| 4 Adults | 3 Nights | $588.00 | Accommodation Only |
Other Information
Children: Children are welcome.
The two bed studio consists of two one bed studios interconnecting via a central foyer area.
Bedding Configuration
Two bedroom
Capacity:
1 - 4
people
Bed Types Available:
King Size Bed
Rates - Low 2008/2009 *
Valid:
01 Apr
-
19 Sep 08, 13 -
22 Oct 08, 27 Oct
-
26 Dec 08, 28 Jan
-
31 Mar 09
You may stay for less than the minimum nights stated, but you will pay for the minimum night total.
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $476.00 | Accommodation Only |
| 2 Adults | 2 Nights | $476.00 | Accommodation Only |
| 3 Adults | 2 Nights | $476.00 | Accommodation Only |
| 4 Adults | 2 Nights | $476.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1050.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1050.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1050.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1050.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
27 Dec 08
-
06 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $1960.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1960.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1960.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1960.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
12 Oct 08, 23 -
26 Oct 08, 07 -
27 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $858.00 | Accommodation Only |
| 2 Adults | 3 Nights | $858.00 | Accommodation Only |
| 3 Adults | 3 Nights | $858.00 | Accommodation Only |
| 4 Adults | 3 Nights | $858.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Bedding Configuration
One bedroom or motel room
Capacity:
3
people
Rates - Low 2008/2009 *
Valid:
01 Apr
-
19 Sep 08, 13 -
22 Oct 08, 27 Oct
-
26 Dec 08, 28 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $356.00 | Accommodation Only |
| 2 Adults | 2 Nights | $356.00 | Accommodation Only |
| 1 Adult | 5 Nights | $805.00 | Accommodation Only |
| 2 Adults | 5 Nights | $805.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
27 Dec 08
-
06 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $1475.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1475.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
12 Oct 08, 23 -
26 Oct 08, 07 -
27 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $642.00 | Accommodation Only |
| 2 Adults | 3 Nights | $642.00 | Accommodation Only |
Bedding Configuration
Two bedroom
Capacity:
5
people
Rates - Low 2008/2009 *
Valid:
01 Apr
-
19 Sep 08, 13 -
22 Oct 08, 27 Oct
-
26 Dec 08, 28 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $532.00 | Accommodation Only |
| 2 Adults | 2 Nights | $532.00 | Accommodation Only |
| 3 Adults | 2 Nights | $532.00 | Accommodation Only |
| 4 Adults | 2 Nights | $532.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1180.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1180.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1180.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1180.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
27 Dec 08
-
06 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 5 Nights | $2350.00 | Accommodation Only |
| 2 Adults | 5 Nights | $2350.00 | Accommodation Only |
| 3 Adults | 5 Nights | $2350.00 | Accommodation Only |
| 4 Adults | 5 Nights | $2350.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
20 Sep
-
12 Oct 08, 23 -
26 Oct 08, 07 -
27 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 3 Nights | $957.00 | Accommodation Only |
| 2 Adults | 3 Nights | $957.00 | Accommodation Only |
| 3 Adults | 3 Nights | $957.00 | Accommodation Only |
| 4 Adults | 3 Nights | $957.00 | Accommodation Only |
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.
Rate Information:
Room rates do not include GST. Any additional items are subject to 10 per cent GST. Minimum night stays are enforced. You can book less than the minimum night stay but you will be charged the minimum night total. Extra person costs AUD35.00 per night. Cot hire is AUD44.00 per week. High chair hire is AUD35.00 per week. Continental breakfast is available for AUD15.00 per adult and AUD7.50 per child. Block out dates apply from 22 November to 7 December 2008.