
![]() ![]() ![]() ![]() |
Breakfree Surfers Plaza offers an affordable holiday option that's close to all the action of Surfers Paradise, yet far enough away to take pleasure in the tranquility of its canal-side location. For a relaxing afternoon, the pool and tropical gardens overlook the canal and some of Surfers most prestigious water-front homes while the beach and main shopping precinct of Cavill Avenue are just a short walk away. Located next to the Gold Coast Commerce Club, families are well catered for in the adjoining restaurant while the gaming bar offers poker machines, Foxtel and entertainment. At the end of the day you can kick off your shoes, prop on the balcony and enjoy magical views of the Gold Coast waterways and hinterland.
| Check-in: | 2:00pm |
| Check-out: | 10:00am |
| Reception Hours: | Open from 0830 to 1730 weekdays and 0830 to 1530 weekends. |
|
· Automatic Teller Machine · Bar · BBQ Facilities · Car park · Vehicle wash facilities · Conference/Convention Facilities · Cots Available · Electronic Funds Transfer at Point Of Sale · Entertainment · Equipment Hire · Gaming machines · Gardens in property · High Chair |
· Iron · Kiosk · Non Smoking Establishment · Non Smoking Floor · Outdoor furniture · Pay/Satellite TV · Pets not allowed · Swimming Pool Outdoor · Swimming Pool - Indoor · Restaurant - Licensed · Sauna · Security System · Shop |
|
In The Area
50 Metres · Bus Stop · Coach Station 100 Metres · City and/or Town · Post Office · Shop · Visitor Information Centre 200 Metres · Beach |
Beyond a Kilometre
1 Kilometre · Police Station 2 Kilometres · Tennis Court 3 Kilometres · Convention Centre 4 Kilometres · University 5 Kilometres · Boat Ramp · Jetty 6 Kilometres · Hospital 8 Kilometres · Golf 15 Kilometres · Railway Station 20 Kilometres · Domestic Airport 89 Kilometres · International Airport |
|
· Bath · Blankets · Ceiling Fan · Cooking Facilities - FULL · Cot · Crockery/Cutlery · Dishwasher · Ensuite · Refrigerator · Insect screens |
· Iron/Ironing board · Microwave oven · Non Smoking Room · Pay/Satellite TV · Telephone · Private Facilities · Rollaway Bed · Tea/Coffee making facilities · Television · Washer and dryer |
| Bedding Configuration: | One bedroom with lounge |
| Capacity: | 1 - 3 people |
| Number of Rooms: | 8 |
| Bed Types Available: | Queen Size Bed |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $220.00 | Accommodation Only |
| 2 Adults | 1 Night | $220.00 | Accommodation Only |
| 3 Adults | 1 Night | $255.00 | Accommodation Only |
| 1 Adult | 3 Nights | $408.00 | Accommodation Only |
| 2 Adults | 3 Nights | $408.00 | Accommodation Only |
| 3 Adults | 3 Nights | $513.00 | Accommodation Only |
| 1 Adult | 5 Nights | $625.00 | Accommodation Only |
| 2 Adults | 5 Nights | $625.00 | Accommodation Only |
| 3 Adults | 5 Nights | $800.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 4 Nights | $1056.00 | Accommodation Only |
| 2 Adults | 4 Nights | $1056.00 | Accommodation Only |
| 3 Adults | 4 Nights | $1196.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1320.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1320.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1495.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1848.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1848.00 | Accommodation Only |
| 3 Adults | 7 Nights | $2093.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 3 Nights | $489.00 | Accommodation Only |
| 2 Adults | 3 Nights | $489.00 | Accommodation Only |
| 3 Adults | 3 Nights | $594.00 | Accommodation Only |
| 1 Adult | 5 Nights | $815.00 | Accommodation Only |
| 2 Adults | 5 Nights | $815.00 | Accommodation Only |
| 3 Adults | 5 Nights | $990.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1141.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1141.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1386.00 | Accommodation Only |
| Bedding Configuration: | Two bedroom with lounge |
| Capacity: | 1 - 5 people |
| Number of Rooms: | 16 |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 1 Night | $275.00 | Accommodation Only |
| 2 Adults | 1 Night | $275.00 | Accommodation Only |
| 3 Adults | 1 Night | $275.00 | Accommodation Only |
| 4 Adults | 1 Night | $275.00 | Accommodation Only |
| 5 Adults | 1 Night | $310.00 | Accommodation Only |
| 1 Adult | 3 Nights | $513.00 | Accommodation Only |
| 2 Adults | 3 Nights | $513.00 | Accommodation Only |
| 3 Adults | 3 Nights | $513.00 | Accommodation Only |
| 4 Adults | 3 Nights | $513.00 | Accommodation Only |
| 5 Adults | 3 Nights | $618.00 | Accommodation Only |
| 1 Adult | 5 Nights | $755.00 | Accommodation Only |
| 2 Adults | 5 Nights | $755.00 | Accommodation Only |
| 3 Adults | 5 Nights | $755.00 | Accommodation Only |
| 4 Adults | 5 Nights | $755.00 | Accommodation Only |
| 5 Adults | 5 Nights | $930.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 4 Nights | $1320.00 | Accommodation Only |
| 2 Adults | 4 Nights | $1320.00 | Accommodation Only |
| 3 Adults | 4 Nights | $1320.00 | Accommodation Only |
| 4 Adults | 4 Nights | $1320.00 | Accommodation Only |
| 5 Adults | 4 Nights | $1460.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1650.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1650.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1650.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1650.00 | Accommodation Only |
| 5 Adults | 5 Nights | $1825.00 | Accommodation Only |
| 1 Adult | 7 Nights | $2310.00 | Accommodation Only |
| 2 Adults | 7 Nights | $2310.00 | Accommodation Only |
| 3 Adults | 7 Nights | $2310.00 | Accommodation Only |
| 4 Adults | 7 Nights | $2310.00 | Accommodation Only |
| 5 Adults | 7 Nights | $2555.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 1 Adult | 3 Nights | $615.00 | Accommodation Only |
| 2 Adults | 3 Nights | $615.00 | Accommodation Only |
| 3 Adults | 3 Nights | $615.00 | Accommodation Only |
| 4 Adults | 3 Nights | $615.00 | Accommodation Only |
| 5 Adults | 3 Nights | $720.00 | Accommodation Only |
| 1 Adult | 5 Nights | $1025.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1025.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1025.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1025.00 | Accommodation Only |
| 5 Adults | 5 Nights | $1200.00 | Accommodation Only |
| 1 Adult | 7 Nights | $1435.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1435.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1435.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1435.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1680.00 | Accommodation Only |
