
![]() ![]() ![]() ![]() |
Broadwater Keys boasts a mixture of Studio, Semi-Studio, one and two bedroom apartments, all fully self-contained. Studio and Semi-Studio apartments have a kitchenette with microwave oven, electric frypan, toaster and all cutlery and crockery, while the one and two bedroom apartments have full kitchen facilities also including microwave ovens.
Undercover parking is provided and the property features tropical landscaped gardens and a large lap pool and children's pool with barbecue and entertainment area.
Just 10 minutes from Surfers Paradise and nestled 100 metres from the Broadwater, an area renowned for it's calm blue waters and endless white sandy beaches, Broadwater Keys has all the Gold Coast offers, within easy reach. It's central location means that you are just 15 minutes to any of the Coasts major tourist attractions.
There is also a full Tour Desk to help you with tickets to all theme parks and bus transfers also day trips. The local bus stops right outside the front door and Gold Passes from 1 to 14 days are available. Please do not hesitate to ask for assistance on arrival.
| Check-in: | 1:00pm |
| Check-out: | 10:00am |
| Reception Hours: | Open Monday to Friday from 0800 to 1800 and Saturday and Sunday from 0800 to 1200. |
|
· BBQ Facilities · Car park · Child Pool · Cots Available · Gardens in property |
· Iron · Laundry · Outdoor furniture · Swimming Pool Outdoor · Tour Desk |
|
· Swimming |
|
In The Area
20 Metres · Bus Stop - At front door. 100 Metres · Beach · Restaurant · Shop 200 Metres · Boat Ramp · Jetty |
Beyond a Kilometre
4 Kilometres · City and/or Town - To Surfers Paradise Centre. · Post Office 5 Kilometres · Bowling Club 8 Kilometres · Hospital 10 Kilometres · Coach Station · Convention Centre · Golf · Railway Station · Tennis Court · University · Visitor Information Centre 20 Kilometres · National Park 30 Kilometres · Winery 60 Kilometres · Airstrip · Domestic Airport · International Airport |
|
· Balcony · Blankets · Ceiling Fan · Clock Radio · Cooking Facilities - Limited · Cot · Crockery/Cutlery · Refrigerator · Hairdryer · Heating |
· Insect screens · Iron/Ironing board · ISD phone · Microwave oven · Telephone · Private Facilities · Rollaway Bed · Stairs · Tea/Coffee making facilities · Television |
| Bedding Configuration: | One bedroom or motel room |
| Capacity: | 1 - 2 people |
| Number of Rooms: | 13 |
| Bed Types Available: | Queen Size Bed |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $75.00 | Accommodation Only |
| 2 Adults | 2 Nights | $150.00 | Accommodation Only |
| 2 Adults | 3 Nights | $195.00 | Accommodation Only |
| 2 Adults | 4 Nights | $260.00 | Accommodation Only |
| 2 Adults | 5 Nights | $325.00 | Accommodation Only |
| 2 Adults | 6 Nights | $390.00 | Accommodation Only |
| 2 Adults | 7 Nights | $390.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 4 Nights | $400.00 | Accommodation Only |
| 2 Adults | 5 Nights | $450.00 | Accommodation Only |
| 2 Adults | 6 Nights | $540.00 | Accommodation Only |
| 2 Adults | 7 Nights | $630.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 3 Nights | $240.00 | Accommodation Only |
| 2 Adults | 4 Nights | $320.00 | Accommodation Only |
| 2 Adults | 5 Nights | $400.00 | Accommodation Only |
| 2 Adults | 6 Nights | $480.00 | Accommodation Only |
| 2 Adults | 7 Nights | $560.00 | Accommodation Only |
| Bedding Configuration: | One bedroom with lounge |
| Capacity: | 1 - 2 people |
| Number of Rooms: | 5 |
| Bed Types Available: | Double Sofa Queen Size Bed |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $90.00 | Accommodation Only |
| 2 Adults | 2 Nights | $180.00 | Accommodation Only |
| 2 Adults | 3 Nights | $240.00 | Accommodation Only |
| 2 Adults | 4 Nights | $320.00 | Accommodation Only |
| 2 Adults | 5 Nights | $400.00 | Accommodation Only |
| 2 Adults | 6 Nights | $480.00 | Accommodation Only |
| 2 Adults | 7 Nights | $480.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 4 Nights | $460.00 | Accommodation Only |
| 2 Adults | 5 Nights | $525.00 | Accommodation Only |
| 2 Adults | 6 Nights | $630.00 | Accommodation Only |
| 2 Adults | 7 Nights | $735.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 3 Nights | $300.00 | Accommodation Only |
| 2 Adults | 4 Nights | $400.00 | Accommodation Only |
| 2 Adults | 5 Nights | $475.00 | Accommodation Only |
| 2 Adults | 6 Nights | $570.00 | Accommodation Only |
| 2 Adults | 7 Nights | $665.00 | Accommodation Only |
| Bedding Configuration: | Two bedroom with lounge |
| Capacity: | 1 - 4 people |
| Number of Rooms: | 2 |
| Bed Types Available: | Double Sofa Queen Size Bed Single Sofa |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $120.00 | Accommodation Only |
| 2 Adults | 2 Nights | $240.00 | Accommodation Only |
| 2 Adults | 3 Nights | $310.00 | Accommodation Only |
| 2 Adults | 4 Nights | $420.00 | Accommodation Only |
| 2 Adults | 5 Nights | $500.00 | Accommodation Only |
| 2 Adults | 6 Nights | $600.00 | Accommodation Only |
| 2 Adults | 7 Nights | $600.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 4 Nights | $540.00 | Accommodation Only |
| 2 Adults | 5 Nights | $625.00 | Accommodation Only |
| 2 Adults | 6 Nights | $750.00 | Accommodation Only |
| 2 Adults | 7 Nights | $875.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 3 Nights | $360.00 | Accommodation Only |
| 2 Adults | 4 Nights | $480.00 | Accommodation Only |
| 2 Adults | 5 Nights | $575.00 | Accommodation Only |
| 2 Adults | 6 Nights | $690.00 | Accommodation Only |
| 2 Adults | 7 Nights | $805.00 | Accommodation Only |
| Bedding Configuration: | One bedroom or motel room |
| Capacity: | 1 - 2 people |
| Number of Rooms: | 9 |
| Bed Types Available: | Double Sofa Queen Size Bed |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 1 Night | $85.00 | Accommodation Only |
| 2 Adults | 2 Nights | $170.00 | Accommodation Only |
| 2 Adults | 3 Nights | $225.00 | Accommodation Only |
| 2 Adults | 4 Nights | $300.00 | Accommodation Only |
| 2 Adults | 5 Nights | $375.00 | Accommodation Only |
| 2 Adults | 6 Nights | $450.00 | Accommodation Only |
| 2 Adults | 7 Nights | $450.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 4 Nights | $440.00 | Accommodation Only |
| 2 Adults | 5 Nights | $500.00 | Accommodation Only |
| 2 Adults | 6 Nights | $600.00 | Accommodation Only |
| 2 Adults | 7 Nights | $700.00 | Accommodation Only |
| Rate Type | Nights | Cost | Inclusions |
| 2 Adults | 3 Nights | $270.00 | Accommodation Only |
| 2 Adults | 4 Nights | $360.00 | Accommodation Only |
| 2 Adults | 5 Nights | $450.00 | Accommodation Only |
| 2 Adults | 6 Nights | $540.00 | Accommodation Only |
| 2 Adults | 7 Nights | $630.00 | Accommodation Only |
![]() |
