
Would you like to..
These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
Bedding Configuration
One bedroom with lounge
Capacity:
1 - 3
people
Bed Types Available:
Double Sofa
Queen Size Bed
Single Bed
Rates - Low 2008/2009 *
Valid:
01 Nov
-
18 Dec 08, 04 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $230.00 | Accommodation Only |
| 2 Adults | 2 Nights | $230.00 | Accommodation Only |
| 3 Adults | 2 Nights | $270.00 | Accommodation Only |
| 1 Adult | 5 Nights | $575.00 | Accommodation Only |
| 2 Adults | 5 Nights | $575.00 | Accommodation Only |
| 3 Adults | 5 Nights | $675.00 | Accommodation Only |
| 1 Adult | 7 Nights | $693.00 | Accommodation Only |
| 2 Adults | 7 Nights | $693.00 | Accommodation Only |
| 3 Adults | 7 Nights | $833.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
14 Jun
-
14 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $268.00 | Accommodation Only |
| 2 Adults | 2 Nights | $268.00 | Accommodation Only |
| 3 Adults | 2 Nights | $308.00 | Accommodation Only |
| 1 Adult | 5 Nights | $670.00 | Accommodation Only |
| 2 Adults | 5 Nights | $670.00 | Accommodation Only |
| 3 Adults | 5 Nights | $770.00 | Accommodation Only |
| 1 Adult | 7 Nights | $833.00 | Accommodation Only |
| 2 Adults | 7 Nights | $833.00 | Accommodation Only |
| 3 Adults | 7 Nights | $973.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
15 -
31 Oct 08, 19 Dec 08
-
03 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $240.00 | Accommodation Only |
| 2 Adults | 2 Nights | $240.00 | Accommodation Only |
| 3 Adults | 2 Nights | $280.00 | Accommodation Only |
| 1 Adult | 5 Nights | $600.00 | Accommodation Only |
| 2 Adults | 5 Nights | $600.00 | Accommodation Only |
| 3 Adults | 5 Nights | $700.00 | Accommodation Only |
| 1 Adult | 7 Nights | $735.00 | Accommodation Only |
| 2 Adults | 7 Nights | $735.00 | Accommodation Only |
| 3 Adults | 7 Nights | $875.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Bedding Configuration
One bedroom with lounge
Capacity:
1 - 3
people
Bed Types Available:
Double Sofa
Queen Size Bed
Single Bed
Rates - Low 2008/2009 *
Valid:
01 Nov
-
18 Dec 08, 04 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $270.00 | Accommodation Only |
| 2 Adults | 2 Nights | $270.00 | Accommodation Only |
| 3 Adults | 2 Nights | $310.00 | Accommodation Only |
| 1 Adult | 5 Nights | $675.00 | Accommodation Only |
| 2 Adults | 5 Nights | $675.00 | Accommodation Only |
| 3 Adults | 5 Nights | $778.00 | Accommodation Only |
| 1 Adult | 7 Nights | $805.00 | Accommodation Only |
| 2 Adults | 7 Nights | $805.00 | Accommodation Only |
| 3 Adults | 7 Nights | $945.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
14 Jun
-
14 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $308.00 | Accommodation Only |
| 2 Adults | 2 Nights | $308.00 | Accommodation Only |
| 3 Adults | 2 Nights | $348.00 | Accommodation Only |
| 1 Adult | 5 Nights | $770.00 | Accommodation Only |
| 2 Adults | 5 Nights | $770.00 | Accommodation Only |
| 3 Adults | 5 Nights | $870.00 | Accommodation Only |
| 1 Adult | 7 Nights | $945.00 | Accommodation Only |
| 2 Adults | 7 Nights | $945.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1085.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
15 -
31 Oct 08, 19 Dec 08
-
03 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $290.00 | Accommodation Only |
| 2 Adults | 2 Nights | $290.00 | Accommodation Only |
| 3 Adults | 2 Nights | $330.00 | Accommodation Only |
| 1 Adult | 5 Nights | $728.00 | Accommodation Only |
| 2 Adults | 5 Nights | $728.00 | Accommodation Only |
| 3 Adults | 5 Nights | $825.00 | Accommodation Only |
| 1 Adult | 7 Nights | $875.00 | Accommodation Only |
| 2 Adults | 7 Nights | $875.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1015.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Off site apartment located next to Agincourt. Fully self-contained and air-conditioned, with full kitchen, laundry. Main ensuite with spa bath. Ocean glimpses and garden views, large private balcony.
Bedding Configuration
Two bedroom with lounge
Capacity:
5
people
Rates - Low 2008/2009 *
Valid:
01 Nov
-
18 Dec 08, 04 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $260.00 | Accommodation Only |
| 2 Adults | 2 Nights | $340.00 | Accommodation Only |
| 3 Adults | 2 Nights | $340.00 | Accommodation Only |
| 4 Adults | 2 Nights | $340.00 | Accommodation Only |
| 5 Adults | 2 Nights | $380.00 | Accommodation Only |
| 1 Adult | 5 Nights | $650.00 | Accommodation Only |
| 2 Adults | 5 Nights | $850.00 | Accommodation Only |
| 3 Adults | 5 Nights | $850.00 | Accommodation Only |
| 4 Adults | 5 Nights | $850.00 | Accommodation Only |
| 5 Adults | 5 Nights | $950.00 | Accommodation Only |
| 1 Adult | 7 Nights | $805.00 | Accommodation Only |
| 2 Adults | 7 Nights | $980.00 | Accommodation Only |
| 3 Adults | 7 Nights | $980.00 | Accommodation Only |
| 4 Adults | 7 Nights | $980.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1120.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
14 Jun
-
14 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $300.00 | Accommodation Only |
| 2 Adults | 2 Nights | $420.00 | Accommodation Only |
| 3 Adults | 2 Nights | $420.00 | Accommodation Only |
| 4 Adults | 2 Nights | $420.00 | Accommodation Only |
| 5 Adults | 2 Nights | $460.00 | Accommodation Only |
| 1 Adult | 5 Nights | $750.00 | Accommodation Only |
| 2 Adults | 5 Nights | $1000.00 | Accommodation Only |
| 3 Adults | 5 Nights | $1000.00 | Accommodation Only |
| 4 Adults | 5 Nights | $1000.00 | Accommodation Only |
| 5 Adults | 5 Nights | $1100.00 | Accommodation Only |
| 1 Adult | 7 Nights | $910.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1280.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1280.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1280.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1420.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
15 -
31 Oct 08, 19 Dec 08
-
03 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $280.00 | Accommodation Only |
| 2 Adults | 2 Nights | $360.00 | Accommodation Only |
| 3 Adults | 2 Nights | $360.00 | Accommodation Only |
| 4 Adults | 2 Nights | $360.00 | Accommodation Only |
| 5 Adults | 2 Nights | $400.00 | Accommodation Only |
| 1 Adult | 5 Nights | $700.00 | Accommodation Only |
| 2 Adults | 5 Nights | $900.00 | Accommodation Only |
| 3 Adults | 5 Nights | $900.00 | Accommodation Only |
| 4 Adults | 5 Nights | $900.00 | Accommodation Only |
| 5 Adults | 5 Nights | $1000.00 | Accommodation Only |
| 1 Adult | 7 Nights | $875.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 3 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 4 Adults | 7 Nights | $1050.00 | Accommodation Only |
| 5 Adults | 7 Nights | $1190.00 | Accommodation Only |
| Child (Aged 0-14) | 1 Night : | $10.00 | Accommodation Only |
Other Information
Children: Children are welcome.
Two bedroom beachfront fully self-contained apartment with full kitchen, laundry, cable television, fully air-conditioned, patio with beautiful ocean views. Located on the ground floor.
Bedding Configuration
Two bedroom with lounge
Capacity:
5
people
Rates - Low 2008/2009 *
Valid:
01 Nov
-
18 Dec 08, 04 Jan
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $260.00 | Accommodation Only |
| 2 Adults | 2 Nights | $290.00 | Accommodation Only |
| 1 Adult | 5 Nights | $675.00 | Accommodation Only |
| 2 Adults | 5 Nights | $725.00 | Accommodation Only |
| 1 Adult | 7 Nights | $770.00 | Accommodation Only |
| 2 Adults | 7 Nights | $903.00 | Accommodation Only |
Rates - Peak 2008/2009 *
Valid:
14 Jun
-
14 Oct 08
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $308.00 | Accommodation Only |
| 2 Adults | 2 Nights | $370.00 | Accommodation Only |
| 1 Adult | 5 Nights | $770.00 | Accommodation Only |
| 2 Adults | 5 Nights | $900.00 | Accommodation Only |
| 1 Adult | 7 Nights | $945.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1155.00 | Accommodation Only |
Rates - Shoulder 2008/2009 *
Valid:
15 -
31 Oct 08, 19 Dec 08
-
03 Jan 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 2 Nights | $290.00 | Accommodation Only |
| 2 Adults | 2 Nights | $340.00 | Accommodation Only |
| 1 Adult | 5 Nights | $725.00 | Accommodation Only |
| 2 Adults | 5 Nights | $850.00 | Accommodation Only |
| 1 Adult | 7 Nights | $875.00 | Accommodation Only |
| 2 Adults | 7 Nights | $1050.00 | Accommodation Only |
Other Information
Children: Children are welcome.
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.