Would you like to..
These facilities are common to all rooms. Please check the individual Room Types for extra facilities.
Bedding Configuration
Studio Room
Capacity:
2
people
Rates - All Year 2007/2008 *
Valid:
01 Oct 07
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $86.00 | Room and Light Breakfast |
| 2 Adults | 1 Night | $96.00 | Room and Light Breakfast |
| 1 Adult | 2 Nights | $172.00 | Room and Light Breakfast |
| 2 Adults | 2 Nights | $192.00 | Room and Light Breakfast |
| 1 Adult | 3 Nights | $258.00 | Room and Light Breakfast |
| 2 Adults | 3 Nights | $288.00 | Room and Light Breakfast |
Bedding Configuration
Studio Room
Capacity:
2
people
Bed Types Available:
Queen Size Bed
Rates - All Year 2007/2008 *
Valid:
01 Oct 07
-
31 Mar 09
| Rate Type | Nights | Cost | Inclusions |
|---|---|---|---|
| 1 Adult | 1 Night | $116.00 | Room and Light Breakfast |
| 2 Adults | 1 Night | $126.00 | Room and Light Breakfast |
| 1 Adult | 2 Nights | $232.00 | Room and Light Breakfast |
| 2 Adults | 2 Nights | $252.00 | Room and Light Breakfast |
| 1 Adult | 3 Nights | $348.00 | Room and Light Breakfast |
| 2 Adults | 3 Nights | $378.00 | Room and Light Breakfast |
* The above rates are a guide only, please note that a minimum duration of stay may apply. This operator may have specials throughout the year. To obtain a firm price from the provider, please use the Quotes & Enquiries form on this site. All prices are quoted in Australian dollars.